<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://wikidelia.net/index.php?action=history&amp;feed=atom&amp;title=File%3APhantoms_of_Darkness_-_Spectrogram.jpg</id>
	<title>File:Phantoms of Darkness - Spectrogram.jpg - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://wikidelia.net/index.php?action=history&amp;feed=atom&amp;title=File%3APhantoms_of_Darkness_-_Spectrogram.jpg"/>
	<link rel="alternate" type="text/html" href="http://wikidelia.net/index.php?title=File:Phantoms_of_Darkness_-_Spectrogram.jpg&amp;action=history"/>
	<updated>2026-07-01T17:35:29Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>http://wikidelia.net/index.php?title=File:Phantoms_of_Darkness_-_Spectrogram.jpg&amp;diff=13967&amp;oldid=prev</id>
		<title>Martinwguy: Martinwguy uploaded a new version of &amp;quot;File:Phantoms of Darkness - Spectrogram.jpg&amp;quot;: 6-octave spectrogram from 55Hz to 3520Hz at 50 pixels per second</title>
		<link rel="alternate" type="text/html" href="http://wikidelia.net/index.php?title=File:Phantoms_of_Darkness_-_Spectrogram.jpg&amp;diff=13967&amp;oldid=prev"/>
		<updated>2016-08-11T18:39:08Z</updated>

		<summary type="html">&lt;p&gt;Martinwguy uploaded a new version of &amp;quot;&lt;a href=&quot;/wiki/File:Phantoms_of_Darkness_-_Spectrogram.jpg&quot; title=&quot;File:Phantoms of Darkness - Spectrogram.jpg&quot;&gt;File:Phantoms of Darkness - Spectrogram.jpg&lt;/a&gt;&amp;quot;: 6-octave spectrogram from 55Hz to 3520Hz at 50 pixels per second&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 18:39, 11 August 2016&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Martinwguy</name></author>
	</entry>
	<entry>
		<id>http://wikidelia.net/index.php?title=File:Phantoms_of_Darkness_-_Spectrogram.jpg&amp;diff=13965&amp;oldid=prev</id>
		<title>Martinwguy at 18:35, 11 August 2016</title>
		<link rel="alternate" type="text/html" href="http://wikidelia.net/index.php?title=File:Phantoms_of_Darkness_-_Spectrogram.jpg&amp;diff=13965&amp;oldid=prev"/>
		<updated>2016-08-11T18:35:52Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 18:35, 11 August 2016&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1&quot;&gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;6&lt;/del&gt;-octave log spectrogram of Phantoms of Darkness from A(55) to A(&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;3250&lt;/del&gt;)&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;8&lt;/ins&gt;-octave log spectrogram of Phantoms of Darkness from A(55) to A(&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;14080&lt;/ins&gt;) at 50 pixel columns per second.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;with 16 pixels per octave, &lt;/del&gt;at 50 pixel columns per second &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;with an FFT size of 1/12&lt;/del&gt;.&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;5th of a second&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-added&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Martinwguy</name></author>
	</entry>
	<entry>
		<id>http://wikidelia.net/index.php?title=File:Phantoms_of_Darkness_-_Spectrogram.jpg&amp;diff=13964&amp;oldid=prev</id>
		<title>Martinwguy: Martinwguy uploaded a new version of &amp;quot;File:Phantoms of Darkness - Spectrogram.jpg&amp;quot;</title>
		<link rel="alternate" type="text/html" href="http://wikidelia.net/index.php?title=File:Phantoms_of_Darkness_-_Spectrogram.jpg&amp;diff=13964&amp;oldid=prev"/>
		<updated>2016-08-11T18:33:29Z</updated>

		<summary type="html">&lt;p&gt;Martinwguy uploaded a new version of &amp;quot;&lt;a href=&quot;/wiki/File:Phantoms_of_Darkness_-_Spectrogram.jpg&quot; title=&quot;File:Phantoms of Darkness - Spectrogram.jpg&quot;&gt;File:Phantoms of Darkness - Spectrogram.jpg&lt;/a&gt;&amp;quot;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 18:33, 11 August 2016&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Martinwguy</name></author>
	</entry>
	<entry>
		<id>http://wikidelia.net/index.php?title=File:Phantoms_of_Darkness_-_Spectrogram.jpg&amp;diff=10566&amp;oldid=prev</id>
		<title>Martinwguy: Martinwguy moved page File:Phantoms of Darkness - Spectrogram 55-3250Hz 16ppo 50pps.jpg to File:Phantoms of Darkness - Spectrogram.jpg: Rename from *_55-3250Hz_16ppo_50pps.jpg</title>
		<link rel="alternate" type="text/html" href="http://wikidelia.net/index.php?title=File:Phantoms_of_Darkness_-_Spectrogram.jpg&amp;diff=10566&amp;oldid=prev"/>
		<updated>2015-10-27T11:42:53Z</updated>

		<summary type="html">&lt;p&gt;Martinwguy moved page &lt;a href=&quot;/index.php?title=File:Phantoms_of_Darkness_-_Spectrogram_55-3250Hz_16ppo_50pps.jpg&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;File:Phantoms of Darkness - Spectrogram 55-3250Hz 16ppo 50pps.jpg (page does not exist)&quot;&gt;File:Phantoms of Darkness - Spectrogram 55-3250Hz 16ppo 50pps.jpg&lt;/a&gt; to &lt;a href=&quot;/wiki/File:Phantoms_of_Darkness_-_Spectrogram.jpg&quot; title=&quot;File:Phantoms of Darkness - Spectrogram.jpg&quot;&gt;File:Phantoms of Darkness - Spectrogram.jpg&lt;/a&gt;: Rename from *_55-3250Hz_16ppo_50pps.jpg&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;6-octave log spectrogram of Phantoms of Darkness from A(55) to A(3250)&lt;br /&gt;
with 16 pixels per octave, at 50 pixel columns per second with an FFT size of 1/12.5th of a second&lt;/div&gt;</summary>
		<author><name>Martinwguy</name></author>
	</entry>
</feed>