Difference between revisions of "Air"
From WikiDelia
Jump to navigationJump to searchMartinwguy (talk | contribs) (→Spectrogram) |
Martinwguy (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | [[Air]] (1:44) is a delicate version of Bach's ''Air on a G String'', BWV1068,<ref>[http://explore.bl.uk/primo_library/libweb/action/display.do?frbrVersion=2&tabs=moreTab&ct=display&fn=search&doc=BLLSA7165065&indx=23&recIds=BLLSA7165065&recIdxs=2&elementId=2&renderMode=poppedOut&displayMode=full&frbrVersion=2&dscnt=0&scp.scps=scope%3A%28BLCONTENT%29&frbg=&tab=local_tab&dstmp=1456185415744&srt=rank&mode=Basic&vl%28488279563UI0%29=any&dum=true&tb=t&fromLogin=true&vl%28freeText0%29=delia%20derbyshire&vid=BLVU1 The British Library's catalogue entry for "Suites, BWV1068. Air; arr/Bach-Derbyshire"]</ref> “which she dismissed as "rubbish", though it has a fair number of admirers.”<ref>[http://www.delia-derbyshire.org/dcd.php delia-derbyshire.org]</ref> | |
− | |||
− | |||
− | |||
− | |||
=Copyright= | =Copyright= | ||
Line 15: | Line 11: | ||
Creation date: 1 January 1984 | Creation date: 1 January 1984 | ||
</PRE> | </PRE> | ||
+ | |||
+ | =Spectrogram= | ||
+ | {{Spectrogram|Air - Spectrogram}} | ||
+ | 10-octave spectrogram from A(13.75Hz) to A(14080Hz) with 8 pixels per semitone at 50 pixels per second. | ||
=Availability= | =Availability= |
Revision as of 10:52, 23 February 2016
Air (1:44) is a delicate version of Bach's Air on a G String, BWV1068,[1] “which she dismissed as "rubbish", though it has a fair number of admirers.”[2]
Copyright
The Performing Right Society list of works by Delia Ann Derbyshire has:
Title: Air Writer(s): Derbyshire Delia Ann Publisher: BBC Worldwide Music Work number: T-010.267.188-4 2695583V Type: 10/10 [?] Creation date: 1 January 1984
Spectrogram
10-octave spectrogram from A(13.75Hz) to A(14080Hz) with 8 pixels per semitone at 50 pixels per second.
Availability
- Released on Music from The BBC Radiophonic Workshop in 2003.
- Released on BBC Radiophonic Music in 1971 and 2002/2003.
|
|
Problems listening to this file? See media help. |