Difference between revisions of "DD085"
From WikiDelia
Jump to navigationJump to search (Created page with "'''DD085''' is the catalogue number of one of Delia's tapes. Type: 10.5" reel, 1/4" tape Label: Short Wave Listeners Corner Description: Introduced by Dorothy Logan, Laurence …") |
Martinwguy (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[DD085]] is the [[Initial Catalogue]] number of one of Delia's [[Attic Tapes]] of the [[Listeners' Corner interview]]. | |
+ | =[[Initial Catalogue|Mark Ayres' notes]]= | ||
+ | <PRE> | ||
Type: 10.5" reel, 1/4" tape | Type: 10.5" reel, 1/4" tape | ||
+ | Label: Short Wave Listeners Corner | ||
+ | Description: Introduced by Dorothy Logan, Laurence Spicer interviews Delia Derbyshire. Possibly TRW 6166 or 6300 - to crosscheck | ||
+ | </PRE> | ||
− | + | =[[DD Audio Files Commentary|Louis Niebur's notes]]= | |
+ | <PRE> | ||
+ | DD085 Shortwave Listener’s Corner | ||
+ | Introduced by Dorothy Logan, TRW 6166 or 6300 | ||
+ | The proms are 70. (this dates the programme to 1965) | ||
+ | Laurence Spicer interviews DD. She demonstrates sine waves, square waves, wobbulator, white noise. She plays Arabic Science and Industry (contains wobbulator and square waves) | ||
+ | Shortwave listener’s corner theme. SWLC in Morse | ||
+ | </PRE> | ||
− | + | =[[Delia Derbyshire's Creative Process|James Percival's notes]]= | |
+ | <PRE> | ||
+ | CDD/1/9/8 Shortwave Listeners' Corner | ||
+ | Laurence Spicer interviews Delia Derbyshire | ||
+ | FORMER REFERENCE: DD085 DATE: [1963?] | ||
+ | MEDIUM: 10.5" reel, ¼" tape TAPE SPEED: 7.5ips | ||
+ | LABELS: [Reel label:] SHORT WAVE LISTENERS / CORNER REF RWS DELIA / 7½ | ||
+ | [Reel label:] HALF SPEED BUBBLE | ||
+ | NOTES: Laurence Spicer interviews Delia Derbyshire (introduced by Dorothy Logan). | ||
+ | In RW Catalogue: TRW 6166. | ||
+ | </PRE> | ||
[[Category:Tape]] | [[Category:Tape]] |
Latest revision as of 19:48, 14 May 2020
DD085 is the Initial Catalogue number of one of Delia's Attic Tapes of the Listeners' Corner interview.
Mark Ayres' notes
Type: 10.5" reel, 1/4" tape Label: Short Wave Listeners Corner Description: Introduced by Dorothy Logan, Laurence Spicer interviews Delia Derbyshire. Possibly TRW 6166 or 6300 - to crosscheck
Louis Niebur's notes
DD085 Shortwave Listener’s Corner Introduced by Dorothy Logan, TRW 6166 or 6300 The proms are 70. (this dates the programme to 1965) Laurence Spicer interviews DD. She demonstrates sine waves, square waves, wobbulator, white noise. She plays Arabic Science and Industry (contains wobbulator and square waves) Shortwave listener’s corner theme. SWLC in Morse
James Percival's notes
CDD/1/9/8 Shortwave Listeners' Corner Laurence Spicer interviews Delia Derbyshire FORMER REFERENCE: DD085 DATE: [1963?] MEDIUM: 10.5" reel, ¼" tape TAPE SPEED: 7.5ips LABELS: [Reel label:] SHORT WAVE LISTENERS / CORNER REF RWS DELIA / 7½ [Reel label:] HALF SPEED BUBBLE NOTES: Laurence Spicer interviews Delia Derbyshire (introduced by Dorothy Logan). In RW Catalogue: TRW 6166.