Difference between revisions of "DD044"
From WikiDelia
Jump to navigationJump to searchMartinwguy (talk | contribs) |
Martinwguy (talk | contribs) (→James Percival's notes) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[DD044]] is the [[Initial Catalogue]] number of one of Delia's [[Attic Tapes]]. | |
+ | =[[Initial Catalogue|Mark Ayres' notes]]= | ||
+ | <PRE> | ||
Type: 10.5" reel, 1/4" tape, | Type: 10.5" reel, 1/4" tape, | ||
+ | Label: DD Material 5 | ||
+ | </PRE> | ||
− | + | =[[DD Audio Files Commentary|Louis Niebur's notes]]= | |
+ | <PRE> | ||
+ | DD044 – D.D. 5 | ||
+ | Starts very familiar.Definitely Doctor Who sound effects. Especially around 8:00 | ||
+ | </PRE> | ||
+ | |||
+ | =[[Delia Derbyshire's Creative Process|James Percival's notes]]= | ||
+ | <PRE> | ||
+ | CDD/1/7/5 DD Material 5 | ||
+ | Two-note guitar pattern | ||
+ | FORMER REFERENCE: DD044 | ||
+ | MEDIUM: 10.5" reel, ¼" tape DURATION: 00:17:06 | ||
+ | LABELS: [Reel label:] DD material 5. [Reel labels:] GIT. MIX ½sp / LOW GIT F/W 2 notes 3'00 LPW / GIT b/w | ||
+ | NOTES: Two-note guitar bass pattern with similarities to Arabic Science and Industry; synthesised swirl effects. | ||
+ | </PRE> | ||
[[Category:Tape]] | [[Category:Tape]] |
Latest revision as of 16:06, 2 July 2020
DD044 is the Initial Catalogue number of one of Delia's Attic Tapes.
Mark Ayres' notes
Type: 10.5" reel, 1/4" tape, Label: DD Material 5
Louis Niebur's notes
DD044 – D.D. 5 Starts very familiar.Definitely Doctor Who sound effects. Especially around 8:00
James Percival's notes
CDD/1/7/5 DD Material 5 Two-note guitar pattern FORMER REFERENCE: DD044 MEDIUM: 10.5" reel, ¼" tape DURATION: 00:17:06 LABELS: [Reel label:] DD material 5. [Reel labels:] GIT. MIX ½sp / LOW GIT F/W 2 notes 3'00 LPW / GIT b/w NOTES: Two-note guitar bass pattern with similarities to Arabic Science and Industry; synthesised swirl effects.