Difference between revisions of "Look Out"
From WikiDelia
Jump to navigationJump to searchMartinwguy (talk | contribs) |
Martinwguy (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Delia is credited with a BBC TV programme for Schools and Colleges<ref name=genome/> [[Look Out]] produced by [[John Prescott Thomas]].<ref name=TLL/> | Delia is credited with a BBC TV programme for Schools and Colleges<ref name=genome/> [[Look Out]] produced by [[John Prescott Thomas]].<ref name=TLL/> | ||
− | Its tape's catalogue entry is dated April 1970<ref name=TLL/> and the BBC Genome Project lists | + | Its tape's catalogue entry is dated April 1970<ref name=TLL/> and the BBC Genome Project lists ten programmes: |
− | * '''More than meets the eye''': Eyes and they see not ... But ' what things look like' is only part of their design; we have to look beneath surface appearances to discover how design decisions are made. | + | * '''More than meets the eye''': Eyes and they see not ... But 'what things look like' is only part of their design; we have to look beneath surface appearances to discover how design decisions are made. |
* '''A man is 1.725 metres tall''': Short, tall, fat, thin, right-handed, left-handed ... How do designers cope with making things to fit the needs of different people and how is the science of ergonomics changing the shapes around us? | * '''A man is 1.725 metres tall''': Short, tall, fat, thin, right-handed, left-handed ... How do designers cope with making things to fit the needs of different people and how is the science of ergonomics changing the shapes around us? | ||
* '''Mind over matter equals shape?''': Knife cuts paper wraps stone blunts knife... How do the materials and processes which are available to designers affect the nature and the form of the things around us - and our attitudes to them? | * '''Mind over matter equals shape?''': Knife cuts paper wraps stone blunts knife... How do the materials and processes which are available to designers affect the nature and the form of the things around us - and our attitudes to them? | ||
* '''Putting on the Style''': 'The bit the artist adds on'... or an integral part of an object's function? Styling communicates information and ideas; how do designers use it to express these things? | * '''Putting on the Style''': 'The bit the artist adds on'... or an integral part of an object's function? Styling communicates information and ideas; how do designers use it to express these things? | ||
− | * '''Designs on Your Time'' | + | * '''Designs on Your Time''' |
* '''Action-shaped''': Hand-operated devices are extensions of the human body; what are a designer's priorities in meeting our needs for them at work, at play and in the home? | * '''Action-shaped''': Hand-operated devices are extensions of the human body; what are a designer's priorities in meeting our needs for them at work, at play and in the home? | ||
* '''In-place''': how do designers set about providing environments for different human activities? | * '''In-place''': how do designers set about providing environments for different human activities? | ||
Line 12: | Line 12: | ||
* '''Routeways''': The growth of travel has changed our environment and our way of life; what should our priorities be for the transport system and vehicles of the future? | * '''Routeways''': The growth of travel has changed our environment and our way of life; what should our priorities be for the transport system and vehicles of the future? | ||
* '''Eyecatch''': How do designers use non-verbal means to put across a message? | * '''Eyecatch''': How do designers use non-verbal means to put across a message? | ||
+ | |||
+ | =Papers= | ||
+ | <gallery> | ||
+ | Image:DD115254.jpg|[[DD115254]]: Delia's manuscript score | ||
+ | Image:DD115309.jpg|[[DD115309]]: Zoom on the top of [[DD115254]] | ||
+ | Image:DD115317.jpg|[[DD115317]]: Zoom on the bottom of [[DD115254]] | ||
+ | </gallery> | ||
=Availability= | =Availability= | ||
− | * Broadcast from 22nd September 1970 to 25th March 1971 on BBC | + | * Broadcast from 22nd September 1970 to 25th March 1971 on BBC 1.<ref name=genome>[http://genome.ch.bbc.co.uk/search/0/20?adv=1&media=tv&order=asc&q=%22schools+and+colleges%22+%22look+out%22&yf=1970&yt=1971 Search results for ''Look Out''] on the BBC Gemnome Project.</ref> |
* In the BBC Sound Archive on tape [[TRW 7193]].<ref name=TLL>The [[Tape Library List]]'s entry for [[TRW 7193]].</ref> | * In the BBC Sound Archive on tape [[TRW 7193]].<ref name=TLL>The [[Tape Library List]]'s entry for [[TRW 7193]].</ref> | ||
Latest revision as of 15:11, 20 June 2021
Delia is credited with a BBC TV programme for Schools and Colleges[1] Look Out produced by John Prescott Thomas.[2]
Its tape's catalogue entry is dated April 1970[2] and the BBC Genome Project lists ten programmes:
- More than meets the eye: Eyes and they see not ... But 'what things look like' is only part of their design; we have to look beneath surface appearances to discover how design decisions are made.
- A man is 1.725 metres tall: Short, tall, fat, thin, right-handed, left-handed ... How do designers cope with making things to fit the needs of different people and how is the science of ergonomics changing the shapes around us?
- Mind over matter equals shape?: Knife cuts paper wraps stone blunts knife... How do the materials and processes which are available to designers affect the nature and the form of the things around us - and our attitudes to them?
- Putting on the Style: 'The bit the artist adds on'... or an integral part of an object's function? Styling communicates information and ideas; how do designers use it to express these things?
- Designs on Your Time
- Action-shaped: Hand-operated devices are extensions of the human body; what are a designer's priorities in meeting our needs for them at work, at play and in the home?
- In-place: how do designers set about providing environments for different human activities?
- Peoplesville
- Routeways: The growth of travel has changed our environment and our way of life; what should our priorities be for the transport system and vehicles of the future?
- Eyecatch: How do designers use non-verbal means to put across a message?
Papers
DD115254: Delia's manuscript score
Availability
- Broadcast from 22nd September 1970 to 25th March 1971 on BBC 1.[1]
- In the BBC Sound Archive on tape TRW 7193.[2]
References
- ↑ 1.0 1.1 Search results for Look Out on the BBC Gemnome Project.
- ↑ 2.0 2.1 2.2 The Tape Library List's entry for TRW 7193.