Difference between revisions of "Pot Au Feu"
Martinwguy (talk | contribs) (→Papers) |
Martinwguy (talk | contribs) (→Makeup tracks) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Pot Au Feu]] is 3 minutes and 13 seconds of "angular robot jazz crammed with incident"<ref>Peter Marsh in [http://web.archive.org/web/20050809010003/http://www.bbc.co.uk/music/experimental/reviews/radiophonic_music.shtml his review] of [[BBC Radiophonic Music]]</ref>, "a pounding, fantastically rhythmical track, unsettling enough to have a speedfreak running to get the breadknives in the kitchen"<ref>[http://www.delia-derbyshire.org/dcd.php delia-derbyshire.org]</ref> | + | [[Pot Au Feu]] is 3 minutes and 13 seconds of "angular robot jazz crammed with incident"<ref>Peter Marsh in [http://web.archive.org/web/20050809010003/http://www.bbc.co.uk/music/experimental/reviews/radiophonic_music.shtml his review] of [[BBC Radiophonic Music]]</ref>, "a pounding, fantastically rhythmical track, unsettling enough to have a speedfreak running to get the breadknives in the kitchen."<ref>[http://www.delia-derbyshire.org/dcd.php delia-derbyshire.org]</ref> |
<BLOCKQUOTE> | <BLOCKQUOTE> | ||
Line 5: | Line 5: | ||
</BLOCKQUOTE> | </BLOCKQUOTE> | ||
− | Delia shows how she assembles part of | + | Delia shows how she assembles part of the piece on four tape recorders as part of the 1965 [[Tomorrow's World video]]. |
+ | |||
+ | =Copyright= | ||
+ | The Performing Right Society's list of works by Delia Ann Derbyshire has: | ||
+ | <PRE> | ||
+ | Title: Pot Au Feu | ||
+ | Writer(s): Derbyshire Delia Ann | ||
+ | Publisher: BBC Worldwide Music | ||
+ | Creation date: 1 January 1984 | ||
+ | </PRE> | ||
=Makeup= | =Makeup= | ||
− | ''[[Pot Au Feu]]'' | + | ''[[Pot Au Feu]]'' is the most fully developed of a family of Delia's pieces made from a selection of the same makeup elements. The others are ''[[Finnish Science and Technology]]'', ''[[Way Out]]'' and ''[[Pot Pourri]]''.<ref name=DDCP21-24>''[[Delia Derbyshire's Creative Process]]'', pp.21-24.</ref> ''[[Pot Pourri]]'' was Delia's first piece made by assembling fragments created for various BBC programmes, ''[[Way Out]]'' develops the 13/8-time rhythm tracks and hand-twiddled oscillator swoops, and ''[[Finnish Science and Technology]]'' provides the final bars (the "finish"!) |
− | + | Of the ten makeup sounds, all are used in ''Pot Au Feu'', while different combinations contribute to the other three pieces.<ref name=DDCP21-24/> | |
− | |||
− | Of the ten makeup sounds, all are used in | ||
* Type A: a high rhythm pattern on three 'notes' derived from a wooden hand percussion instrument | * Type A: a high rhythm pattern on three 'notes' derived from a wooden hand percussion instrument | ||
Line 19: | Line 26: | ||
* Type D: a clearly defined, upward-trending melody using the same brilliant sound | * Type D: a clearly defined, upward-trending melody using the same brilliant sound | ||
* Type E: a 'jangly' and insistent rhythmic zither of electric guitar sound on a single high pitch | * Type E: a 'jangly' and insistent rhythmic zither of electric guitar sound on a single high pitch | ||
− | * Type F: a sinewave oscillator sound which | + | * Type F: a sinewave oscillator sound which follows the same melodic shape as Type D but without distinct note attacks |
* Type G: single, stable oscillator notes | * Type G: single, stable oscillator notes | ||
− | * Type H: three | + | * Type H: three stable notes with an inharmonic timbre outlining the triad of a minor chord |
* Type I: an amplified electric guitar note pitched to make as alternating two-note pattern | * Type I: an amplified electric guitar note pitched to make as alternating two-note pattern | ||
Line 29: | Line 36: | ||
* [[DD124722]]: Manuscript for the 11/8 percussion loop featured in the above video. | * [[DD124722]]: Manuscript for the 11/8 percussion loop featured in the above video. | ||
* [[DD124753]]: Manuscript for the last moments of the piece ("''[[Finnish]]''") | * [[DD124753]]: Manuscript for the last moments of the piece ("''[[Finnish]]''") | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=[[Spectrogram]]= | =[[Spectrogram]]= | ||
Line 45: | Line 43: | ||
* Released on [[BBC Radiophonic Music]] in 1971. | * Released on [[BBC Radiophonic Music]] in 1971. | ||
* Released on [[Music from The BBC Radiophonic Workshop]] in 2003. | * Released on [[Music from The BBC Radiophonic Workshop]] in 2003. | ||
+ | * On attic tape [[DD204]] there is 0:34 of the "middle section with high pitched drone addition."<ref>Louis Niebur's notes for [[DD204]]</ref> | ||
{{Play|Pot Au Feu|Pot Au Feu from [[BBC Radiophonic Music]]}} | {{Play|Pot Au Feu|Pot Au Feu from [[BBC Radiophonic Music]]}} | ||
Latest revision as of 14:03, 3 September 2021
Pot Au Feu is 3 minutes and 13 seconds of "angular robot jazz crammed with incident"[1], "a pounding, fantastically rhythmical track, unsettling enough to have a speedfreak running to get the breadknives in the kitchen."[2]
This is three minutes and nineteen seconds of paranoia, virtually a rave track circa 1991 in its structure; a stattering, pounding teleprinter-paced bassline worthy of Timbaland as the tension builds, then a moment of chaos and crisis, an alarm-bell of a hook recalling the "panic / excitement" lines so prevalent in early 90s hardcore.[3]
Delia shows how she assembles part of the piece on four tape recorders as part of the 1965 Tomorrow's World video.
Copyright
The Performing Right Society's list of works by Delia Ann Derbyshire has:
Title: Pot Au Feu Writer(s): Derbyshire Delia Ann Publisher: BBC Worldwide Music Creation date: 1 January 1984
Makeup
Pot Au Feu is the most fully developed of a family of Delia's pieces made from a selection of the same makeup elements. The others are Finnish Science and Technology, Way Out and Pot Pourri.[4] Pot Pourri was Delia's first piece made by assembling fragments created for various BBC programmes, Way Out develops the 13/8-time rhythm tracks and hand-twiddled oscillator swoops, and Finnish Science and Technology provides the final bars (the "finish"!)
Of the ten makeup sounds, all are used in Pot Au Feu, while different combinations contribute to the other three pieces.[4]
- Type A: a high rhythm pattern on three 'notes' derived from a wooden hand percussion instrument
- Type B: a bass part alternating between two similarly vaguely pitched notes a third apart
- Type C: a brilliant autoharp/zither sound used to make punctuating dyads
- Type D: a clearly defined, upward-trending melody using the same brilliant sound
- Type E: a 'jangly' and insistent rhythmic zither of electric guitar sound on a single high pitch
- Type F: a sinewave oscillator sound which follows the same melodic shape as Type D but without distinct note attacks
- Type G: single, stable oscillator notes
- Type H: three stable notes with an inharmonic timbre outlining the triad of a minor chord
- Type I: an amplified electric guitar note pitched to make as alternating two-note pattern
For further details, see the dissertation.[4]
Papers
- DD124722: Manuscript for the 11/8 percussion loop featured in the above video.
- DD124753: Manuscript for the last moments of the piece ("Finnish")
Spectrogram
Availability
- Released on BBC Radiophonic Music in 1971.
- Released on Music from The BBC Radiophonic Workshop in 2003.
- On attic tape DD204 there is 0:34 of the "middle section with high pitched drone addition."[5]
|
|
Problems listening to this file? See media help. |
References
- ↑ Peter Marsh in his review of BBC Radiophonic Music
- ↑ delia-derbyshire.org
- ↑ Robin Carmody in Wee also have sound-houses
- ↑ 4.0 4.1 4.2 Delia Derbyshire's Creative Process, pp.21-24.
- ↑ Louis Niebur's notes for DD204