Difference between revisions of "DD265"
From WikiDelia
Jump to navigationJump to searchMartinwguy (talk | contribs) (Created page with "'''DD265''' is the catalogue number of one of Delia's tapes. Type: 10.5" reel, 1/4" tape Label: Delia, Toulouse Lautrec Description: ?? Category:Tape") |
Martinwguy (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | [[DD265]] is the [[Initial Catalogue]] number of one of Delia's [[Attic Tapes]]. | |
+ | =[[Initial Catalogue|Mark Ayres' notes]]= | ||
+ | <PRE> | ||
Type: 10.5" reel, 1/4" tape | Type: 10.5" reel, 1/4" tape | ||
+ | Label: Delia, Toulouse Lautrec | ||
+ | Description: ?? | ||
+ | </PRE> | ||
− | + | =[[DD Audio Files Commentary|Louis Niebur's notes]]= | |
+ | <PRE> | ||
+ | DD265 – Delia – Toulouse Latrec | ||
+ | </PRE> | ||
− | + | =[[Delia Derbyshire's Creative Process|James Percival's notes]]= | |
+ | <PRE> | ||
+ | CDD/1/3/2 Toulouse Lautrec | ||
+ | Extended additive synthesis texture | ||
+ | FORMER REFERENCE: DD265 | ||
+ | DATE: [ca. 1972] | ||
+ | CONTAINS: Circle of Light | ||
+ | MEDIUM: 10.5" reel, ¼" tape | ||
+ | DURATION: 00:19:02 | ||
+ | LABELS: [Reel, probably irrelevent:] TOULOUSE LAUTREC | ||
+ | [Reel label:] DELIA | ||
+ | NOTES: Material for Circle of Light. Additive synthesis: a single high note undergoes slow spectral transformation; a complex spectrum emerges over the course of 10 minutes. The band beginning at 10'44" contains distinct 'strikes' and appears to be derived from the lampshade analysis. Untreated nature sounds follow at 14'06". | ||
+ | </PRE> | ||
[[Category:Tape]] | [[Category:Tape]] |
Revision as of 08:55, 30 September 2021
DD265 is the Initial Catalogue number of one of Delia's Attic Tapes.
Mark Ayres' notes
Type: 10.5" reel, 1/4" tape Label: Delia, Toulouse Lautrec Description: ??
Louis Niebur's notes
DD265 – Delia – Toulouse Latrec
James Percival's notes
CDD/1/3/2 Toulouse Lautrec Extended additive synthesis texture FORMER REFERENCE: DD265 DATE: [ca. 1972] CONTAINS: Circle of Light MEDIUM: 10.5" reel, ¼" tape DURATION: 00:19:02 LABELS: [Reel, probably irrelevent:] TOULOUSE LAUTREC [Reel label:] DELIA NOTES: Material for Circle of Light. Additive synthesis: a single high note undergoes slow spectral transformation; a complex spectrum emerges over the course of 10 minutes. The band beginning at 10'44" contains distinct 'strikes' and appears to be derived from the lampshade analysis. Untreated nature sounds follow at 14'06".