Difference between revisions of "DD080"
From WikiDelia
Jump to navigationJump to searchMartinwguy (talk | contribs) |
Martinwguy (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[DD080]] is the [[Initial Catalogue]] number of one of Delia's [[Attic Tapes]]. | + | [[DD080]] is the [[Initial Catalogue]] number of one of Delia's [[Attic Tapes]], containing an early [[Kaleidophon]] demo with Delia's tracks ''[[London Lemons]]'' and ''[[Moogies Bloogies]]''. |
=[[Initial Catalogue|Mark Ayres' notes]]= | =[[Initial Catalogue|Mark Ayres' notes]]= | ||
Line 22: | Line 22: | ||
10. 4:18 moogies bloogies, stops and starts. Begins again. Ends 7:25 | 10. 4:18 moogies bloogies, stops and starts. Begins again. Ends 7:25 | ||
11. 7:54 wobbulator sounding, rises and echoesDraft version of Delia Derbyshire track listings | 11. 7:54 wobbulator sounding, rises and echoesDraft version of Delia Derbyshire track listings | ||
− | 9:04 cuts quickly to electronic bass line, and concrete rhythmic pattern slightly blurry, coming into focus (same as other pot au feu rhythm), tape sped up gradually. | + | 9:04 cuts quickly to electronic bass line, and concrete rhythmic pattern slightly blurry, coming into focus (same as other pot au feu rhythm), tape sped up gradually. |
Clears to sine bloopy arpeggiations, then morphs (quite nicely) into moogies bloogies! No vocals, just electronics. Variations on moogies bloogies, and rhythm pattern (not part of the finished song) returns, sped up. | Clears to sine bloopy arpeggiations, then morphs (quite nicely) into moogies bloogies! No vocals, just electronics. Variations on moogies bloogies, and rhythm pattern (not part of the finished song) returns, sped up. | ||
− | 12:43 – pot au feu both rhythm and bass, without top stings from that track. New melody | + | 12:43 – pot au feu both rhythm and bass, without top stings from that track. New melody |
− | 14:18 pot au feu rhythm continues, sort of, but with ocean waves now, and subdued arpeggiations. Rhythms die out, just waves and arp. | + | 14:18 pot au feu rhythm continues, sort of, but with ocean waves now, and subdued arpeggiations. Rhythms die out, just waves and arp. |
12. 15:28 – White Noise. “Without sound” | 12. 15:28 – White Noise. “Without sound” | ||
13. 18:32 major scales, simple melodies and “mattachin”-like percussion underneath | 13. 18:32 major scales, simple melodies and “mattachin”-like percussion underneath | ||
14. 20:48 – Familiar Sounding Tune? White Noise? | 14. 20:48 – Familiar Sounding Tune? White Noise? | ||
15. 23:00 – rhythms. Machine sounding. (Elec Engineers Exhibition? Chalk Farm? | 15. 23:00 – rhythms. Machine sounding. (Elec Engineers Exhibition? Chalk Farm? | ||
− | 24:25 “melody” enters, coordinated with the rhythms, sounding like random pitches above the increasing speed of the white noise rhythms. Whole thing repeats, and very interesting. Ends 29:18 | + | 24:25 “melody” enters, coordinated with the rhythms, sounding like random pitches above the increasing speed of the white noise rhythms. Whole thing repeats, and very interesting. Ends 29:18 |
</PRE> | </PRE> | ||
Line 45: | Line 45: | ||
NOTES: A Kaleidophon demo reel, including the Chalk Farm piece. Speed changes (as per labels). | NOTES: A Kaleidophon demo reel, including the Chalk Farm piece. Speed changes (as per labels). | ||
</PRE> | </PRE> | ||
+ | |||
+ | =See also= | ||
+ | * [[DD179]] | ||
[[Category:Tape]] | [[Category:Tape]] |
Latest revision as of 16:12, 21 May 2020
DD080 is the Initial Catalogue number of one of Delia's Attic Tapes, containing an early Kaleidophon demo with Delia's tracks London Lemons and Moogies Bloogies.
Mark Ayres' notes
Type: 10.5" reel, 1/4" tape Label: Early Kaleidophon Demo Description: London Lemons, Newley (Moojies Bloodgies) etc. Speed changes.
Louis Niebur's notes
DD080 Early kaleidophon Demo (tracks listed on label) 1. London Lemons twice 2. :19 Who Is theme 3 times “Fresh Aire” from Tomorrow People 3. Way out? 4. 2:23 Who Is theme twice 5. 2:54 Bank, twice 6. 3:07 Bank, twice 7. 3:20 electronic, twice 8. 3:36 descending electronic pattern, varied once 9. 4:02 London Lemons twice 10. 4:18 moogies bloogies, stops and starts. Begins again. Ends 7:25 11. 7:54 wobbulator sounding, rises and echoesDraft version of Delia Derbyshire track listings 9:04 cuts quickly to electronic bass line, and concrete rhythmic pattern slightly blurry, coming into focus (same as other pot au feu rhythm), tape sped up gradually. Clears to sine bloopy arpeggiations, then morphs (quite nicely) into moogies bloogies! No vocals, just electronics. Variations on moogies bloogies, and rhythm pattern (not part of the finished song) returns, sped up. 12:43 – pot au feu both rhythm and bass, without top stings from that track. New melody 14:18 pot au feu rhythm continues, sort of, but with ocean waves now, and subdued arpeggiations. Rhythms die out, just waves and arp. 12. 15:28 – White Noise. “Without sound” 13. 18:32 major scales, simple melodies and “mattachin”-like percussion underneath 14. 20:48 – Familiar Sounding Tune? White Noise? 15. 23:00 – rhythms. Machine sounding. (Elec Engineers Exhibition? Chalk Farm? 24:25 “melody” enters, coordinated with the rhythms, sounding like random pitches above the increasing speed of the white noise rhythms. Whole thing repeats, and very interesting. Ends 29:18
James Percival's notes
CDD/1/5/7 Early Kaleidophon demo Including Roundhouse piece FORMER REFERENCE: DD080 CONTAINS: London Lemons, Philips, Who Is..., Royal Bank of Canada, London Lemons, Anthony Newley: Moogies Bloogies, Coloured Wall, Chalk Farm piece, Work is a Four Letter Word MEDIUM: 10.5" reel, ¼" tape TAPE SPEED: 7.5ips/15ips DURATION: 00:29:23 LABELS: [Reel label:] EARLY KAL. DEMO 7½ / WHO IS x2 / BANK x2 / [?] x2 / " " / LONDON LEMONS / NEWLEY [Reel labels:] Mike Leonard (WORK) 7½ El. Engineers Exhibn. / 7½ copy Chalk Farm / LONDON LEMON WHO IS WAY OUT 15 NOTES: A Kaleidophon demo reel, including the Chalk Farm piece. Speed changes (as per labels).