Model and Map: Difference between revisions
From WikiDelia
Jump to navigationJump to search
Martinwguy (talk | contribs) No edit summary |
Martinwguy (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
Delia is credited with music for a BBC television programme "[[Model and Map]]" produced by [[Andree Molyneux]]. Its [[Radiophonic Database]] catalogue entry is dated 1st May 1965 | Delia is credited with music for a BBC television programme "[[Model and Map]]" produced by [[Andree Molyneux]]. | ||
The BBC Genome Project lists 3 episodes of ''Signpost: Model and Map'':<ref>[http://genome.ch.bbc.co.uk/search/0/20?q="model+and+map" A search for "Model and Map"]] on the BBC Genome Project.</ref> | |||
* ''SIGNPOST: Model and Map'': CHRISTOPHER TRACE introduces a way of modelling and mapping a local street, produced by CAROL GOODMAN For Schools, broadcast on 27 June 1963 11.35 | |||
and | |||
* 1. The Plan for the Model, broadcast 14 and 17 June 1965 | |||
* 2. The Model becomes a Map, broadcast 21 and 24 June 1965 | |||
* 3. Using the Map, broadcast 1 and 5 July 1965 | |||
Its [[Radiophonic Database]] catalogue entry is dated 1st May 1965,<ref name=TLL6308/> so presumably this was for the latter series of three programmes. | |||
=Availability= | =Availability= | ||
Revision as of 23:56, 19 December 2015
Delia is credited with music for a BBC television programme "Model and Map" produced by Andree Molyneux. The BBC Genome Project lists 3 episodes of Signpost: Model and Map:[1]
- SIGNPOST: Model and Map: CHRISTOPHER TRACE introduces a way of modelling and mapping a local street, produced by CAROL GOODMAN For Schools, broadcast on 27 June 1963 11.35
and
- 1. The Plan for the Model, broadcast 14 and 17 June 1965
- 2. The Model becomes a Map, broadcast 21 and 24 June 1965
- 3. Using the Map, broadcast 1 and 5 July 1965
Its Radiophonic Database catalogue entry is dated 1st May 1965,[2] so presumably this was for the latter series of three programmes.
Availability
References
- ↑ "model+and+map" A search for "Model and Map"] on the BBC Genome Project.
- ↑ 2.0 2.1 The Tape Library List entry for TRW 6308: "Model and Map".