Difference between revisions of "DD081913"
From WikiDelia
Jump to navigationJump to searchMartinwguy (talk | contribs) (Undo revision 8111 by Martinwguy (talk)) |
Martinwguy (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
[[DD081913]] is a sheet of Delia's manuscript for [[Science All Around - Sound]] including the lyrics "It came light whilst I was doing my arithmetic". | [[DD081913]] is a sheet of Delia's manuscript for [[Science All Around - Sound]] including the lyrics "It came light whilst I was doing my arithmetic". | ||
+ | |||
+ | There is [[:File:notation6.jpg|a high-definition scan of the bottom half]] in the [[Medialink library]]. | ||
The other sheet of manuscript is [[DD081955]]. | The other sheet of manuscript is [[DD081955]]. | ||
For their reconstruction, see [[Science All Around - Sound (score)]]. | For their reconstruction, see [[Science All Around - Sound (score)]]. | ||
+ | |||
+ | =Transcript= | ||
+ | (partial) | ||
+ | <PRE> | ||
+ | "It came light whilst I was doing my arithmetic" | ||
+ | |||
+ | Import.. | ||
+ | || || ||diff|| at || % ||E.T. pitch|| | ||
+ | ||1-||B- || 5 || 242|| >2 || 246.94 || | ||
+ | ||2-||F#+|| 3 || 373|| >2 || 369.99 || | ||
+ | ||3-||D+ || 14 || 601||2.7%|| 587.33 || | ||
+ | ||4-||F#+|| 9 || 749||1.2%|| 739.99 || | ||
+ | ||5-||G#+|| 9 || 823|| || 830.61 || | ||
+ | ||6-||E+ || 21 ||1340|| 2% ||1318.51 || | ||
+ | |||
+ | A 1) 220 | ||
+ | 2) 233.081880759045 | ||
+ | B 3) 246.941650628062 | ||
+ | C 4) 261.625565300599 | ||
+ | 5) 277.182630976872 | ||
+ | D 6) 293.664767917408 | ||
+ | 7) 311.126983722081 | ||
+ | E 8) 329.62755691287 | ||
+ | F 9) 349.228231433004 | ||
+ | 10) 369.994422711635 | ||
+ | G 11) 391.995435981749 | ||
+ | 12) 415.304697579945 | ||
+ | A 13) 440.0 | ||
+ | 14) 466.16376151809 | ||
+ | B 15) 493.883301256124 | ||
+ | C 16) 523.251130601197 | ||
+ | 17) 554.365261953744 | ||
+ | D 18) 587.329535834815 | ||
+ | 19) 622.253967444162 | ||
+ | E 20) 659.25511382574 | ||
+ | F 21) 698.456462866008 | ||
+ | 22) 739.988845423269 | ||
+ | G 23) 783.990871963499 | ||
+ | 24) 830.609395159891 | ||
+ | A 25) 880.0 | ||
+ | 26) 932.32752303618 | ||
+ | B 27) 987.766602512249 | ||
+ | C 28) 1046.502261202 | ||
+ | 29) 1108.730523907 | ||
+ | D 30) 1174.65907167 | ||
+ | 31) 1244.507934888 | ||
+ | E 32) 1318.510227651 | ||
+ | F 33) 1396.912925732 | ||
+ | 34) 1479.977690847 | ||
+ | G 35) 1567.981743927 | ||
+ | 36) 1661.21879032 | ||
+ | A 37) 1760.0 | ||
+ | </PRE> | ||
[[Category:Paper]] | [[Category:Paper]] | ||
[[Category:Score]] | [[Category:Score]] |
Latest revision as of 12:17, 27 June 2021
DD081913 is a sheet of Delia's manuscript for Science All Around - Sound including the lyrics "It came light whilst I was doing my arithmetic".
There is a high-definition scan of the bottom half in the Medialink library.
The other sheet of manuscript is DD081955.
For their reconstruction, see Science All Around - Sound (score).
Transcript
(partial)
"It came light whilst I was doing my arithmetic" Import.. || || ||diff|| at || % ||E.T. pitch|| ||1-||B- || 5 || 242|| >2 || 246.94 || ||2-||F#+|| 3 || 373|| >2 || 369.99 || ||3-||D+ || 14 || 601||2.7%|| 587.33 || ||4-||F#+|| 9 || 749||1.2%|| 739.99 || ||5-||G#+|| 9 || 823|| || 830.61 || ||6-||E+ || 21 ||1340|| 2% ||1318.51 || A 1) 220 2) 233.081880759045 B 3) 246.941650628062 C 4) 261.625565300599 5) 277.182630976872 D 6) 293.664767917408 7) 311.126983722081 E 8) 329.62755691287 F 9) 349.228231433004 10) 369.994422711635 G 11) 391.995435981749 12) 415.304697579945 A 13) 440.0 14) 466.16376151809 B 15) 493.883301256124 C 16) 523.251130601197 17) 554.365261953744 D 18) 587.329535834815 19) 622.253967444162 E 20) 659.25511382574 F 21) 698.456462866008 22) 739.988845423269 G 23) 783.990871963499 24) 830.609395159891 A 25) 880.0 26) 932.32752303618 B 27) 987.766602512249 C 28) 1046.502261202 29) 1108.730523907 D 30) 1174.65907167 31) 1244.507934888 E 32) 1318.510227651 F 33) 1396.912925732 34) 1479.977690847 G 35) 1567.981743927 36) 1661.21879032 A 37) 1760.0