DD114249: Difference between revisions
From WikiDelia
Jump to navigationJump to search
Martinwguy (talk | contribs) Created page with "{{Thumb|DD114249}} DD114249 is a graphic score composed of dots on graph paper and headed "Δ60" ("Delta 60"). There is :File:notes16.jpg|a high-definition scan of..." |
Martinwguy (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
[[DD114249]] is a graphic score composed of dots on graph paper and headed "Δ60" ("Delta 60"). | [[DD114249]] is a graphic score composed of dots on graph paper and headed "Δ60" ("Delta 60"). | ||
It appears to consist of two lines of score; presumably the x-axis is time and the y-axis frequency, | |||
though the four legend points on the frequency axis — O, D and a full and crescent moon — are mysterious. | |||
From the "Delta", it may be something done for [[Unit Delta Plus]]. | |||
There is [[:File:notes16.jpg|a high-definition scan of it]] in the [[Medialink library]]. | There is [[:File:notes16.jpg|a high-definition scan of it]] in the [[Medialink library]]. | ||
A similar score is [[DD114144]]: "Delta 61". | |||
[[Category:Paper]] | [[Category:Paper]] | ||
Latest revision as of 11:00, 3 July 2021

DD114249 is a graphic score composed of dots on graph paper and headed "Δ60" ("Delta 60").
It appears to consist of two lines of score; presumably the x-axis is time and the y-axis frequency, though the four legend points on the frequency axis — O, D and a full and crescent moon — are mysterious.
From the "Delta", it may be something done for Unit Delta Plus.
There is a high-definition scan of it in the Medialink library.
A similar score is DD114144: "Delta 61".