Difference between revisions of "Physical Science"
From WikiDelia
Jump to navigationJump to searchMartinwguy (talk | contribs) |
Martinwguy (talk | contribs) |
||
Line 8: | Line 8: | ||
=[[Spectrogram]]= | =[[Spectrogram]]= | ||
− | {{ | + | {{Spectrogallery|Physical Science}} |
=Availability= | =Availability= | ||
* [https://www.youtube.com/watch?v=RmvQ_hGzO2c ''Physical Science title sequence (BBC TV, 1975)''] on youtube.com | * [https://www.youtube.com/watch?v=RmvQ_hGzO2c ''Physical Science title sequence (BBC TV, 1975)''] on youtube.com | ||
* It is also included in the compilation ''[https://www.youtube.com/watch?v=Ismx-swoatc BBC for Schools and Colleges - Part 1]'' on youtube.com | * It is also included in the compilation ''[https://www.youtube.com/watch?v=Ismx-swoatc BBC for Schools and Colleges - Part 1]'' on youtube.com | ||
− | |||
=References= | =References= |
Latest revision as of 16:17, 14 August 2022
The theme for the BBC for Schools series of TV programmes Physical Science is a reworking of Quest - fast, with a single refrain of the melody preceded and followed by a rhythm loop made from four notes of Quest - fast's rhythm track.
Physical Science was first broadcast on 25th September 1975[1] but Quest - fast was published in 1972 and Delia left the BBC in 1973, which suggests that someone else assembled this, either from Delia's makeup tapes or directly by slicing up Quest - fast.
There is no mention of Physical Science in the catalogue of the BBC Radiophonic Workshop's tapes.[2]
Spectrogram
Availability
- Physical Science title sequence (BBC TV, 1975) on youtube.com
- It is also included in the compilation BBC for Schools and Colleges - Part 1 on youtube.com
References
- ↑ The notes to Physical Science title sequence (BBC TV, 1975) on youtube.com
- ↑ The Tape Library List.