Difference between revisions of "The Wizard's Laboratory"
From WikiDelia
Jump to navigationJump to searchMartinwguy (talk | contribs) |
Martinwguy (talk | contribs) (→Availability) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[The Wizard's Laboratory]] is a 2:04 track on the [[Electrosonic]] album. | + | [[The Wizard's Laboratory]] is a 2:04 track on the ''[[Electrosonic]]'' album. |
It is piece 4 in the third suite of the album, the "Light suite", and is described as "Comedy: Electronic slapstick (The Wizards laboratory, Searle machines)", which may refer to the drawings of [http://en.wikipedia.org/wiki/Ronald_Searle Ronald Searle] that depict fantastic and improbable contraptions. | It is piece 4 in the third suite of the album, the "Light suite", and is described as "Comedy: Electronic slapstick (The Wizards laboratory, Searle machines)", which may refer to the drawings of [http://en.wikipedia.org/wiki/Ronald_Searle Ronald Searle] that depict fantastic and improbable contraptions. | ||
=[[Spectrogram]]= | =[[Spectrogram]]= | ||
− | {{ | + | {{Spectrogallery|The Wizard's Laboratory}} |
=Availability= | =Availability= | ||
− | * See [[Electrosonic]] | + | * See ''[[Electrosonic]]''. |
− | |||
[[Category:Piece]] | [[Category:Piece]] |
Latest revision as of 16:51, 14 August 2022
The Wizard's Laboratory is a 2:04 track on the Electrosonic album.
It is piece 4 in the third suite of the album, the "Light suite", and is described as "Comedy: Electronic slapstick (The Wizards laboratory, Searle machines)", which may refer to the drawings of Ronald Searle that depict fantastic and improbable contraptions.
Spectrogram
Availability
- See Electrosonic.