Difference between revisions of "The Pattern Emerges"
From WikiDelia
Jump to navigationJump to searchMartinwguy (talk | contribs) |
Martinwguy (talk | contribs) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
[[The Pattern Emerges]] is a track on the [[Electrosonic]] album, almost certainly created on a [[VCS3]] synthesiser. | [[The Pattern Emerges]] is a track on the [[Electrosonic]] album, almost certainly created on a [[VCS3]] synthesiser. | ||
Though the album has three authors, this track sounds like pure Delia. | Though the album has three authors, this track sounds like pure Delia. | ||
− | + | =Score= | |
+ | [[Image:The Pattern Emerges.pdf|thumb|right|Score, typeset using Lilypond]] | ||
+ | Reverse-engineered from a [[:Image:The Pattern Emerges - Spectrogram with grid.jpg|spectrogram with piano grid]]. | ||
+ | Available in three formats: | ||
+ | * [[media:The Pattern Emerges.txt|The input file for the Lilypond music typesetting program]] | ||
+ | * Lilypond's output as a PDF (right) | ||
+ | * [[:file:The Pattern Emerges.midi|Lilypond's output as a MIDI file]] that you can [[media:The Pattern Emerges.midi|listen to]] | ||
+ | [[Category:Score]] | ||
<BR CLEAR=ALL> | <BR CLEAR=ALL> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
=Instruments= | =Instruments= | ||
− | + | [[Image:The Pattern Emerges - melody + chords instrument - Spectrogram.jpg|thumb|right|410px|The melody with its chords, showing tremolo]] | |
− | [[Image:The Pattern Emerges - melody + chords instrument - | + | [[Image:The Pattern Emerges - bass instrument - Spectrogram.jpg|thumb|right|367px|The bass instrument]] |
− | [[Image:The Pattern Emerges - bass | ||
The piece is constructed of three voices: the melody, the chords and the bass line. | The piece is constructed of three voices: the melody, the chords and the bass line. | ||
− | The melody and chords are played on something close to a sine wave with a 7.5Hz tremolo (a regular variation in the volume of the note) and the bass on something similar but | + | The melody and chords are played on something close to a sine wave with a 7.5Hz tremolo (a regular variation in the volume of the note) and the bass on something similar but without tremolo or vibrato. |
+ | <BR CLEAR=ALL> | ||
+ | =[[Spectrogram]]= | ||
+ | {{Spectrogallery|The Pattern Emerges}} | ||
=Availability= | =Availability= | ||
− | * See [[Electrosonic]] for vinyl/CD releases | + | * See [[Electrosonic]] for vinyl/CD releases. |
− | |||
[[Category:Piece]] | [[Category:Piece]] |
Latest revision as of 14:02, 14 August 2022
The Pattern Emerges is a track on the Electrosonic album, almost certainly created on a VCS3 synthesiser.
Though the album has three authors, this track sounds like pure Delia.
Contents
Score
Reverse-engineered from a spectrogram with piano grid. Available in three formats:
- The input file for the Lilypond music typesetting program
- Lilypond's output as a PDF (right)
- Lilypond's output as a MIDI file that you can listen to
Instruments
The piece is constructed of three voices: the melody, the chords and the bass line.
The melody and chords are played on something close to a sine wave with a 7.5Hz tremolo (a regular variation in the volume of the note) and the bass on something similar but without tremolo or vibrato.
Spectrogram
Availability
- See Electrosonic for vinyl/CD releases.