Difference between revisions of "DD112651"
From WikiDelia
Jump to navigationJump to searchMartinwguy (talk | contribs) (Created page with "{{Thumb|DD112651}} DD112651 is the second sheet of Delia's notes in her folder entitled Rorate Coeli. Category:Paper") |
Martinwguy (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Thumb|DD112651}} | {{Thumb|DD112651}} | ||
− | [[DD112651]] is the second sheet of Delia's notes in her folder entitled [[Rorate Coeli]]. | + | [[DD112651]] is the second sheet of Delia's notes in her folder entitled [[Rorate Coeli]], made on the 24th, 25th and 26th of May (1964, presumably, as it was broadcast in November 1964). |
+ | |||
+ | There is [[:File:notes11.jpg|a high-definition scan of it]] in the [[Medialink library]]. | ||
+ | |||
+ | <BR CLEAR=ALL> | ||
+ | =Transcript= | ||
+ | |||
+ | <U>Legend</U> | ||
+ | * <TT>poss.</TT> - possible | ||
+ | * <TT>.|</TT> - a crochet note | ||
+ | * <TT>8ve.</TT> - Octave | ||
+ | |||
+ | ==First column== | ||
+ | <PRE> | ||
+ | 24.5 | ||
+ | ---- | ||
+ | build up thicknesses | ||
+ | of counterpoint o g [?] : | ||
+ | based on harmonic series[?] tune | ||
+ | applied in dub-series[?] | ||
+ | terms ?? | ||
+ | |||
+ | application of time series: if poss. | ||
+ | rather obvious to use: higher for values, | ||
+ | longer but time. Use perhaps spectral | ||
+ | methods including the version of this, & | ||
+ | also the taking of the mean as longest, | ||
+ | & the extreme pitches as shortest & v.v[?] | ||
+ | |||
+ | time series: sound of silence, decide optimum | ||
+ | range of sound, & for silence either: list these or | ||
+ | e.g. double these quantities etc. for silence - use | ||
+ | inverse, subtracted ratio, giving regular | ||
+ | rhythm, or use same sound lengths, | ||
+ | but made up to series quantities with | ||
+ | silence. Adjust time scales to get different pace. | ||
+ | |||
+ | Simple time series, not based on pitch, but based | ||
+ | on time values in .|'s for each cluster. | ||
+ | |||
+ | Use counterpoint, of clusters in pitch series, | ||
+ | against clusters in simple series, timed | ||
+ | to begin & end simultaneously, at | ||
+ | different intensity levels & perhaps | ||
+ | in different 8ve.? | ||
+ | |||
+ | 1.1461 | 1.1461 | 1.1461 | ||
+ | - | - | - | ||
+ | 1.1506 | 1.6957 | 1.8134 | ||
+ | ------ | ------ | ------ | ||
+ | 0.2967 | 0.8418 | 0.9595 | ||
+ | - | - | - | ||
+ | 1.9031 | 1.9844 | 1.9987 | ||
+ | ------ | ------ | ------ | ||
+ | 0.3936 | 0.8574 | 0.9608 | ||
+ | ------ | ------ | ------ | ||
+ | |||
+ | 1.1461 | 1.1461 | 1.1461 | 1.1461 | ||
+ | - | - | - | - | ||
+ | 1.4391 | 1.5964 | 1.7645 | 1.8495 | ||
+ | ------ | ------ | ------ | ------ | ||
+ | 0.5852 | 0.7415 | 0.9106 | 0.9956 | ||
+ | - | - | - | - | ||
+ | 1.9416 | 1.9678 | 0.9941 | | ||
+ | ------ | ------ | ------ | | ||
+ | 0.6436 | 0.7737 | 0.9165 | | ||
+ | </PRE> | ||
+ | |||
+ | ==Second column== | ||
+ | <PRE> | ||
+ | [Three-line diagrammatic score] | ||
+ | |||
+ | 25.5 | ||
+ | Serially organise also, | ||
+ | intensities, envelopes?, | ||
+ | 8ve. | ||
+ | |||
+ | three series or more | ||
+ | operating simultaneously. | ||
+ | e.g pitch, time, intensity, 8ve | ||
+ | using prime nos. | ||
+ | |||
+ | For one section, use | ||
+ | all other possible 2nd)[?] note, s,t, s+t, | ||
+ | t+t, clusters within this range & | ||
+ | this key - bothen[?] | ||
+ | ------------------------------- | ||
+ | 26.5: | ||
+ | poss. (prime no) series. | ||
+ | up or down motion of clusters. | ||
+ | ...... ....... individual notes | ||
+ | . . . within clusters | ||
+ | .|'+ length of clusters | ||
+ | .| , ..... beats, (2 or 3) | ||
+ | no. of pitches/notes in clusters 2 or 3 | ||
+ | |||
+ | Also make clusters form thickened | ||
+ | glisses within pitch range. | ||
+ | |||
+ | Also make wider clusters | ||
+ | |||
+ | ( For: ) | ||
+ | ( Justin, Jonathan, ) | ||
+ | ( Gerry, P.M.D. ) | ||
+ | </PRE> | ||
[[Category:Paper]] | [[Category:Paper]] |
Latest revision as of 14:56, 17 June 2021
DD112651 is the second sheet of Delia's notes in her folder entitled Rorate Coeli, made on the 24th, 25th and 26th of May (1964, presumably, as it was broadcast in November 1964).
There is a high-definition scan of it in the Medialink library.
Transcript
Legend
- poss. - possible
- .| - a crochet note
- 8ve. - Octave
First column
24.5 ---- build up thicknesses of counterpoint o g [?] : based on harmonic series[?] tune applied in dub-series[?] terms ?? application of time series: if poss. rather obvious to use: higher for values, longer but time. Use perhaps spectral methods including the version of this, & also the taking of the mean as longest, & the extreme pitches as shortest & v.v[?] time series: sound of silence, decide optimum range of sound, & for silence either: list these or e.g. double these quantities etc. for silence - use inverse, subtracted ratio, giving regular rhythm, or use same sound lengths, but made up to series quantities with silence. Adjust time scales to get different pace. Simple time series, not based on pitch, but based on time values in .|'s for each cluster. Use counterpoint, of clusters in pitch series, against clusters in simple series, timed to begin & end simultaneously, at different intensity levels & perhaps in different 8ve.? 1.1461 | 1.1461 | 1.1461 - | - | - 1.1506 | 1.6957 | 1.8134 ------ | ------ | ------ 0.2967 | 0.8418 | 0.9595 - | - | - 1.9031 | 1.9844 | 1.9987 ------ | ------ | ------ 0.3936 | 0.8574 | 0.9608 ------ | ------ | ------ 1.1461 | 1.1461 | 1.1461 | 1.1461 - | - | - | - 1.4391 | 1.5964 | 1.7645 | 1.8495 ------ | ------ | ------ | ------ 0.5852 | 0.7415 | 0.9106 | 0.9956 - | - | - | - 1.9416 | 1.9678 | 0.9941 | ------ | ------ | ------ | 0.6436 | 0.7737 | 0.9165 |
Second column
[Three-line diagrammatic score] 25.5 Serially organise also, intensities, envelopes?, 8ve. three series or more operating simultaneously. e.g pitch, time, intensity, 8ve using prime nos. For one section, use all other possible 2nd)[?] note, s,t, s+t, t+t, clusters within this range & this key - bothen[?] ------------------------------- 26.5: poss. (prime no) series. up or down motion of clusters. ...... ....... individual notes . . . within clusters .|'+ length of clusters .| , ..... beats, (2 or 3) no. of pitches/notes in clusters 2 or 3 Also make clusters form thickened glisses within pitch range. Also make wider clusters ( For: ) ( Justin, Jonathan, ) ( Gerry, P.M.D. )