Difference between revisions of "Mathematics Around You"
Martinwguy (talk | contribs) (→Papers) |
Martinwguy (talk | contribs) |
||
Line 1: | Line 1: | ||
Delia created "various openings and closings" for "[[Mathematics Around You]]",<ref name=TLL/> a BBC television series for schools produced by [[Andree Molyneux]], aimed at age 7-9 and consisting of eight 20-minute episodes<ref>[http://www.broadcastforschools.co.uk/site/Mathematics_Around_You "Mathematics Around You" summary page on www.broadcastforschools.co.uk]</ref> broadcast from 24th April-23rd June 1967.<ref>[http://www.broadcastforschools.co.uk/site/Special:Browse/Mathematics_Around_You "Mathematics Around You" detail page on www.broadcastforschools.co.uk]</ref><ref name=genome>[http://genome.ch.bbc.co.uk/search/0/20?q=%22mathematics+around+you%22 ''Mathematics Around You''] on the BBC Genome Project.</ref> | Delia created "various openings and closings" for "[[Mathematics Around You]]",<ref name=TLL/> a BBC television series for schools produced by [[Andree Molyneux]], aimed at age 7-9 and consisting of eight 20-minute episodes<ref>[http://www.broadcastforschools.co.uk/site/Mathematics_Around_You "Mathematics Around You" summary page on www.broadcastforschools.co.uk]</ref> broadcast from 24th April-23rd June 1967.<ref>[http://www.broadcastforschools.co.uk/site/Special:Browse/Mathematics_Around_You "Mathematics Around You" detail page on www.broadcastforschools.co.uk]</ref><ref name=genome>[http://genome.ch.bbc.co.uk/search/0/20?q=%22mathematics+around+you%22 ''Mathematics Around You''] on the BBC Genome Project.</ref> | ||
− | Its tape's catalogue entry is dated 1st November 1966.<ref name= | + | Its tape's catalogue entry is dated 1st November 1966,<ref name=TLL/> |
+ | her score for ''[[Happy Birthday]]'', used in one of the episodes, is dated March 1967 | ||
+ | and it would have been broadcast between 24th April and 23rd June 1967.<ref name=genome/> | ||
Tape [[TRW 6848]], labelled "Pete Brady Show", claims to be a copy of [[Happy Birthday]] taken from [[TRW 6586]]: "Mathematics Around You" and broadcast on 30th April 1968.<ref>The [[Tape Library List]]'s entry for [[TRW 6848]].</ref> | Tape [[TRW 6848]], labelled "Pete Brady Show", claims to be a copy of [[Happy Birthday]] taken from [[TRW 6586]]: "Mathematics Around You" and broadcast on 30th April 1968.<ref>The [[Tape Library List]]'s entry for [[TRW 6848]].</ref> |
Revision as of 15:42, 3 June 2023
Delia created "various openings and closings" for "Mathematics Around You",[1] a BBC television series for schools produced by Andree Molyneux, aimed at age 7-9 and consisting of eight 20-minute episodes[2] broadcast from 24th April-23rd June 1967.[3][4]
Its tape's catalogue entry is dated 1st November 1966,[1] her score for Happy Birthday, used in one of the episodes, is dated March 1967 and it would have been broadcast between 24th April and 23rd June 1967.[4]
Tape TRW 6848, labelled "Pete Brady Show", claims to be a copy of Happy Birthday taken from TRW 6586: "Mathematics Around You" and broadcast on 30th April 1968.[5]
Contents
Episodes
- Sorting: A children's birthday party provides some mathematical situations.
- Ordering: A small boy enjoys using mathematics when preparing for a jumble sale.
- Length: The adventure playground Is an exciting place for all kinds of measuring.
- Weight: Baking cakes, building a see-saw, weighing a guinea-pig - they are all part of a day's work for eight-year-old Kim.
- Containers: Measuring with water, sand, and cubes.
- Shapes: Shapes seen from the Thames.
- Surfaces: A school day for Chris and his friends Includes papering a Wendy house and roofing a hut.
- Looking Further: Lalitha's class prepares a play about a game of chess.[4]
Papers
There is a bundle of Delia's manuscript papers, clipped together, for six programmes in a series about Mathematics. One sheet is headed "Maths Prog", and another bears the date "3.67".
DD123106: "3.67", including Happy Birthday.
DD123132: A crossed-out page of score fragments for "Pattern 1".
DD123149: "1 CONT.", "BASS"
DD123203: "PROG. 5", "Rhythm for prog. 3", "FLOUR BAGS N.U."
DD123220: "MATHS PROG 1 SEQ"
DD123227: "PROG 6 (1)"
DD123259: "PROG 6 (2)"
DD123247: "PROG 7"
Availability
- Broadcast from 24th April to 23rd June 1967 at 11.05am on BBC1.[1]
- In the BBC Sound Archive on tape TRW 6586.[1]
References
- ↑ 1.0 1.1 1.2 1.3 The Tape Library List's entry for TRW 6586.
- ↑ "Mathematics Around You" summary page on www.broadcastforschools.co.uk
- ↑ "Mathematics Around You" detail page on www.broadcastforschools.co.uk
- ↑ 4.0 4.1 4.2 Mathematics Around You on the BBC Genome Project.
- ↑ The Tape Library List's entry for TRW 6848.