Difference between revisions of "Singing Waters"
From WikiDelia
Jump to navigationJump to searchMartinwguy (talk | contribs) |
Martinwguy (talk | contribs) |
||
Line 1: | Line 1: | ||
In the [[Attic Tapes]] three tapes seem to be for a piece called ''Singing Waters''<ref>[[DD068]]: "Singing Waters"</ref><ref>[[DD069]]: "Singing Waters"</ref> including the lyrics "It is raining women's voices".<ref>[[DD026]]: "Water Penny Studio", "It is raining women's voices"</ref> | In the [[Attic Tapes]] three tapes seem to be for a piece called ''Singing Waters''<ref>[[DD068]]: "Singing Waters"</ref><ref>[[DD069]]: "Singing Waters"</ref> including the lyrics "It is raining women's voices".<ref>[[DD026]]: "Water Penny Studio", "It is raining women's voices"</ref> | ||
+ | |||
+ | <BLOCKQUOTE> | ||
+ | The text is the poem “Il pleut” by Apollinaire. Highly evocative and literal treatments of this text. The poem’s | ||
+ | graphology is apparently also reflected in Derbyshire’s treatments. [...] The label on this reel presumably refers to Penny as the singer.<ref>Notes to tape [[DD026]] in Appendix 2 of [[James Percival's thesis]].</ref> | ||
+ | </BLOCKQUOTE> | ||
+ | |||
+ | =Tapes= | ||
+ | * [[DD026]]: "Water Penny Studio" | ||
+ | * [[DD068]]: "Singing Waters" recording session | ||
+ | * [[DD069]]: "Singing Waters" treated material | ||
+ | * [[DD091]]: "Singing Waters" untreated material | ||
+ | |||
+ | =Availablity= | ||
+ | * In [[James Percival's thesis]] there is a spectrogram of [[Attic Tape]] CDD/1/7/37<ref>[[DD026]]</ref> from 0'32"-4'32", recoverted here to noisy and distorted audio by resynthesizing it from the spectrogram | ||
+ | [[Image:CDD-1-7-37 2'49"-3'00" Water makeup.png|800px|CDD-1-7-37 2'49"-3'00" Water makeup]] | ||
+ | [[File:CDD-1-7-37 2'49"-3'00" Water makeup.ogg]] | ||
=References= | =References= |
Revision as of 16:34, 24 July 2016
In the Attic Tapes three tapes seem to be for a piece called Singing Waters[1][2] including the lyrics "It is raining women's voices".[3]
The text is the poem “Il pleut” by Apollinaire. Highly evocative and literal treatments of this text. The poem’s graphology is apparently also reflected in Derbyshire’s treatments. [...] The label on this reel presumably refers to Penny as the singer.[4]
Tapes
- DD026: "Water Penny Studio"
- DD068: "Singing Waters" recording session
- DD069: "Singing Waters" treated material
- DD091: "Singing Waters" untreated material
Availablity
- In James Percival's thesis there is a spectrogram of Attic Tape CDD/1/7/37[5] from 0'32"-4'32", recoverted here to noisy and distorted audio by resynthesizing it from the spectrogram