PRS Works List for Delia Ann Derbyshire
See also: PRS Works List for Russe Li (De La)
The ‘Creation Date’ column is assumed to be the dates on which the records were created on the Performing Right Society's database, while ‘MS’ stands for ‘Manuscript’, implying that the work was unpublished.
It seems rather unreliable: for example, it lists the first two Inventions for Radio (The Dreams and Amor Dei) but omits the last two The Afterlife and The Evenings of Certain Lives) while listing The Black Mass three times, as 'Black Mass', 'Electric Storm in Hell' and 'The Black Mass An Electric Storm in Hell'.
I am grateful to the Performing Right Society for making the information available.
Title | Name | Co-Composers/Authors | Publisher | Creation Date |
---|---|---|---|---|
Air | Derbyshire, Delia Ann | BBC Worldwide Music | 1 January 1984 | |
Alphaville | Derbyshire, Delia Ann | 29 June 1997 | ||
Amor Dei | Derbyshire, Delia Ann | BBC Worldwide Music | 11 August 1999 | |
Bagman | Derbyshire, Delia Ann | Clarke, Malcom John (SNR)
[Author Arden, John] |
Unpublished | 1 January 1984 |
Beyond the Sun | Derbyshire, Delia Ann | Hodgson, Brian | BBC Worldwide Music | 3 August 1999 |
Black Mass | Derbyshire, Delia Ann | Lytton, Paul Morris David;
Duncan, Georgina; Hodgson, Brian Garner; Vorhaus, David Glyn |
Island Music Ltd. | 1 January 1984 |
Blue Veils and Golden Sands | Derbyshire, Delia Ann | BBC Worldwide Music | ||
Chronicle | Derbyshire, Delia Ann | MS | 4 January 1986 | |
Clever Colours | Derbyshire, Delia Ann | 2 August 2004 | ||
Dark Ages | Derbyshire, Delia Ann | BBC Worldwide Music | 11 August 1999 | |
Doctor Who (Closing Music / 2nd Titles – New Version) | Derbyshire, Delia Ann | BBC Worldwide Music | 3 August 1999 | |
Doctor Who (New Signature Tune Recorded | Derbyshire, Delia Ann | Kingsland, Paddy | BBC Worldwide Music | 3 August 1999 |
Doctor Who (Open / Close Music – New Version) | Derbyshire, Delia Ann | BBC Worldwide Music | 3 August 1999 | |
Doctor Who (Signature Tune Version 2) | Derbyshire, Delia Ann | BBC Worldwide Music | 3 August 1999 | |
Doctor Who | Derbyshire, Delia Ann | BBC Worldwide Music | 5 July 1997 | |
Door To Door | Derbyshire, Delia Ann | BBC Worldwide Music | 1 January 1984 | |
Dreaming | Derbyshire, Delia Ann | 5 July 1997 | ||
Electric Storm in Hell | Derbyshire, Delia Ann | Lytton, Paul Morris David;
Duncan, Georgina; Hodgson, Brian Garner; Vorhaus, David Glyn |
Island Music Ltd. | 1 January 1984 |
Electronic | Derbyshire, Delia Ann | MS | 6 July 1997 | |
Family Car | Derbyshire, Delia Ann | BBC Worldwide Music | 11 August 1999 | |
Firebird | Derbyshire, Delia Ann | Vorhaus, David Glyn | Island Music Ltd. | |
Gravel | Derbyshire, Delia Ann | BBC Worldwide Music | 11 August 1999 | |
Great Mysteries | Derbyshire, Delia Ann | MS | ||
Hamlet | Derbyshire, Delia Ann | Clarke, Malcom John (SNR) | BBC Worldwide Music | 27 March 1991 |
Happy Birthday | Derbyshire, Delia Ann | BBC Worldwide Music | 22 October 2002 | |
Legend of Hell House 52 | Derbyshire, Delia Ann | Hodgson, Brian Garner | Twentieth Century Music Corp;
W B Music; Warner Bros Inc.; Warner Chappell Music Ltd. |
8 April 2000 |
Legend of Hell House 61 | Derbyshire, Delia Ann | Hodgson, Brian Garner | W B Music Corp;
Chappell Music Ltd |
8 April 2000 |
Legend of Hell House | Derbyshire, Delia Ann | Hodgson, Brian Garner | W B Music Corp;
Chappell Music Ltd |
1 January 1984 |
Legend of Hell House | Derbyshire, Delia Ann | Hodgson, Brian Garner | Warner Chappell Music Ltd. | 12 August 1996 |
Love Without Sound | Derbyshire, Delia Ann | Vorhaus, David Glyn | Island Music Ltd. | |
Mattachin | Derbyshire, Delia Ann | BBC Worldwide Music | 1 January 1984 | |
One Pair of Eyes | Derbyshire, Delia Ann | 13 July 1997 | ||
Phantoms of Darkness | Derbyshire, Delia Ann | 19 July 1997 | ||
Pot Au Feu | Derbyshire, Delia Ann | BBC Worldwide Music | 1 January 1984 | |
Robert Lowell | Derbyshire, Delia Ann | Unpublished | 9 August 1986 | |
Slow Train to Outer Spac | Derbyshire, Delia Ann | 19 July 1997 | ||
Synchrondipity Machine | Derbyshire, Delia Ann | Kember, Peter John | Zomba Music Publishers Ltd. | 16 February 2005 |
Tentative Delia | Derbyshire, Delia Ann | Standard Music Ltd. | 13 September 1986 | |
The Anger of Achilles | Derbyshire, Delia Ann | BBC Worldwide Music | 11 August 1999 | |
The Black Mass An Electric Storm in Hell | Derbyshire, Delia Ann | Lytton, Paul Morris David;
Duncan, Georgina; Hodgson, Brian Garner; Vorhaus, David Glyn |
Island Music Ltd. | |
The Cyprian Queen | Derbyshire, Delia Ann | BBC Worldwide Music | 11 August 1999 | |
The Delian Mode | Derbyshire, Delia Ann | BBC Worldwide Music | ||
The Dreams | Derbyshire, Delia Ann | BBC Worldwide Music | 11 August 1999 | |
The Macra Terror | Derbyshire, Delia Ann | Hodgson, Brian Garner | BBC Worldwide Music | 3 August 1999 |
Time To Go | Derbyshire, Delia Ann | BBC Worldwide Music | 22 October 2002 | |
Towards Tomorrow | Derbyshire, Delia Ann | BBC Worldwide Music | 1 January 1984 | |
Traitor | Derbyshire, Delia Ann | MS | 20 July 1997 | |
Tutankhamun's Egypt | Derbyshire, Delia Ann | Unpublished | 1 January 1984 | |
Unknown Title | Derbyshire, Delia Ann | 22 March 2002 | ||
Ways of Seeing | Derbyshire, Delia Ann | Clarke, Malcom John (SNR) | BBC Music | 8 March 1993 |
Who Is 01 | Derbyshire, Delia Ann | 8 April 2000 | ||
Wildlife Safari to the A | Derbyshire, Delia Ann | 20 July 1997 | ||
Wildlife Showcase | Derbyshire, Delia Ann | MS | 20 July 1997 | |
Work Is A Four Letter Word | Derbyshire, Delia Ann | 19 November 1996 | ||
Ziwzih Ziwzih OO OO OO | Derbyshire, Delia Ann | BBC Worldwide Music | 6 October 1986 |