Difference between revisions of "Science All Around - Sound"
Martinwguy (talk | contribs) |
Martinwguy (talk | contribs) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Thumb|Science All Around title}} | {{Thumb|Science All Around title}} | ||
− | Delia created music for a programme "Sound" in the BBC Schools TV series [[Science All Around]] | + | Delia created music for a programme "Sound" in the BBC Schools TV series [[Science All Around]]. |
− | + | Delia's plan for the piece describes it as a: | |
+ | <BLOCKQUOTE> | ||
+ | Sig. for Science prog. ‘What's going to happen next’<BR> | ||
+ | atmos. of intrigue (not Dr. Who), light and enjoyable<BR> | ||
+ | a tune with ground bass of 6 main harmonics and countermelody — 1 min. | ||
+ | </BLOCKQUOTE> | ||
+ | made from the sounds of things vibrating: a bowed plate and an ascillator.<ref>[[DD081643]]: Delia's notes for ''Science All Around''.</ref> | ||
− | The | + | The piece's creation starts with a phone call from producer [[Robin Gwyn]] to the workshop, which is taken down in pencilled notes for Desmond Briscoe, who then forwards the work to Delia, who realises something inspired by the resonance patterns that form on Chladni plates in response to different sounds. |
− | = | + | Its master tape's catalogue entry is dated June 1971 but the tape is not to be found.<ref name=TLL/> |
− | |||
− | |||
− | + | =Papers= | |
+ | <gallery> | ||
+ | Image:DD081626.jpg|[[DD081626]]: Scrap of Delia's notes: "Science all around / Michael Toyle [...] Filming here Monday all day" | ||
+ | Image:DD081643.jpg|[[DD081643]]: Delia's plan for the piece: "Sound, 9-11 [...] Sig. for science prog. [...] Rec. June 23rd" | ||
+ | Image:DD081659.jpg|[[DD081659]]: Pencilled letter from [[Robin Gwyn]] to [[Desmond Briscoe]] for a programme about Shnadlies [Chladni's!] plate, forwarded to Delia. | ||
+ | Image:DD081729.jpg|[[DD081729]]: Delia's notes: "Master final to Athos" | ||
+ | Image:DD081743.jpg|[[DD081743]]: Delia's plan for a day's work when someone visits by taxi. | ||
+ | Image:DD081756.jpg|[[DD081756]]: Diagrammatic score | ||
+ | Image:DD081808.jpg|[[DD081808]]: Diagrammatic chord sequences | ||
+ | Image:DD081825.jpg|[[DD081825]]: Drawings of resonating Chladni's plates "A+ C+ F- E+ D C Bb-B" | ||
+ | Image:DD081841.jpg|[[DD081841]]: Drawings of resonating Chladni's plates "B- F#+ D+ F#+ G#- E+ G#-" | ||
+ | Image:DD081913.jpg|[[DD081913]]: Delia's manuscript including "Impromptu: It came light whilst I was doing my arithmetic" | ||
+ | Image:DD081955.jpg|[[DD081955]]: Delia's manuscript "K/bd tuned to F# 710" | ||
+ | </gallery> | ||
+ | =Score= | ||
==[[DD081913]]== | ==[[DD081913]]== | ||
+ | [[Image:DD081913.pdf|thumb|right|[[DD081913]] score for [[Science All Around - Sound]]]] | ||
* [[media:DD081913.txt|The input file for the Lilypond music typesetting program]] | * [[media:DD081913.txt|The input file for the Lilypond music typesetting program]] | ||
− | |||
* [[media:DD081913.midi|Lilypond's output as a MIDI file that you can play on your computer]] | * [[media:DD081913.midi|Lilypond's output as a MIDI file that you can play on your computer]] | ||
* An audio file of the MIDI performed on a cheesy electric piano | * An audio file of the MIDI performed on a cheesy electric piano | ||
Line 21: | Line 39: | ||
==[[DD081955]]== | ==[[DD081955]]== | ||
+ | [[Image:DD081955.pdf|thumb|right|[[DD081955]] score for [[Science All Around - Sound]]]] | ||
* [[media:DD081955.txt|The input file for the Lilypond music typesetting program]] | * [[media:DD081955.txt|The input file for the Lilypond music typesetting program]] | ||
− | |||
* [[media:DD081955.midi|Lilypond's output as a MIDI file that you can play on your computer]] | * [[media:DD081955.midi|Lilypond's output as a MIDI file that you can play on your computer]] | ||
* An audio file of the MIDI performed on a cheesy electric piano | * An audio file of the MIDI performed on a cheesy electric piano | ||
{{Play|DD081955}} | {{Play|DD081955}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=Availability= | =Availability= | ||
+ | * Broadcast on BBC1 on the 6th and 11th October 1971.<ref>[http://genome.ch.bbc.co.uk/search/0/20%3Fadv=1%26order=asc%26q=%22science+all+around%3A+Sound%22%26yf=1971%26yt=1971 Search results for "Science All Around: Sound" in 1971] on the BBC Genome Project.</ref> | ||
* The BBC Sound Archive's tape [[TRW 7420]] is not to be found.<ref name=TLL>The [[Tape Library List]]'s entry for [[TRW 7420]].</ref> | * The BBC Sound Archive's tape [[TRW 7420]] is not to be found.<ref name=TLL>The [[Tape Library List]]'s entry for [[TRW 7420]].</ref> | ||
− | |||
=References= | =References= |
Latest revision as of 13:33, 8 February 2019
Delia created music for a programme "Sound" in the BBC Schools TV series Science All Around.
Delia's plan for the piece describes it as a:
Sig. for Science prog. ‘What's going to happen next’
atmos. of intrigue (not Dr. Who), light and enjoyable
a tune with ground bass of 6 main harmonics and countermelody — 1 min.
made from the sounds of things vibrating: a bowed plate and an ascillator.[1]
The piece's creation starts with a phone call from producer Robin Gwyn to the workshop, which is taken down in pencilled notes for Desmond Briscoe, who then forwards the work to Delia, who realises something inspired by the resonance patterns that form on Chladni plates in response to different sounds.
Its master tape's catalogue entry is dated June 1971 but the tape is not to be found.[2]
Papers
DD081626: Scrap of Delia's notes: "Science all around / Michael Toyle [...] Filming here Monday all day"
DD081643: Delia's plan for the piece: "Sound, 9-11 [...] Sig. for science prog. [...] Rec. June 23rd"
DD081659: Pencilled letter from Robin Gwyn to Desmond Briscoe for a programme about Shnadlies [Chladni's!] plate, forwarded to Delia.
DD081729: Delia's notes: "Master final to Athos"
DD081743: Delia's plan for a day's work when someone visits by taxi.
DD081756: Diagrammatic score
DD081808: Diagrammatic chord sequences
DD081825: Drawings of resonating Chladni's plates "A+ C+ F- E+ D C Bb-B"
DD081841: Drawings of resonating Chladni's plates "B- F#+ D+ F#+ G#- E+ G#-"
DD081913: Delia's manuscript including "Impromptu: It came light whilst I was doing my arithmetic"
DD081955: Delia's manuscript "K/bd tuned to F# 710"
Score
DD081913
- The input file for the Lilypond music typesetting program
- Lilypond's output as a MIDI file that you can play on your computer
- An audio file of the MIDI performed on a cheesy electric piano
|
|
Problems listening to this file? See media help. |
DD081955
- The input file for the Lilypond music typesetting program
- Lilypond's output as a MIDI file that you can play on your computer
- An audio file of the MIDI performed on a cheesy electric piano
|
|
Problems listening to this file? See media help. |
Availability
- Broadcast on BBC1 on the 6th and 11th October 1971.[3]
- The BBC Sound Archive's tape TRW 7420 is not to be found.[2]
References
- ↑ DD081643: Delia's notes for Science All Around.
- ↑ 2.0 2.1 The Tape Library List's entry for TRW 7420.
- ↑ Search results for "Science All Around: Sound" in 1971 on the BBC Genome Project.