Category:Score: Difference between revisions
From WikiDelia
Jump to navigationJump to search
Martinwguy (talk | contribs) No edit summary |
Martinwguy (talk | contribs) No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
The category "Score" collects Delia's original manuscript scores for her pieces and the Wikidelia's typeset versions of these and of scores created from the audio of her music. The former are pages named DD123456 and the latter have normal names. | The category "Score" collects Delia's original manuscript scores for her pieces and the Wikidelia's typeset versions of these and of scores created from the audio of her music. The former are pages named DD123456 and the latter have normal names. | ||
There are more of Delia's manuscript scores, some for unknown pieces, not yet included in the WikiDelia, in [http://delia-derbyshire.net/papers her papers]. | |||
==Manuscripts== | |||
<gallery> | <gallery> | ||
Image:DD073445.jpg|[[DD073445]]: Single bars in 6/8 3/4 5/4 4/4 and 12/8. [[Pot Au Feu]] rhythm? | Image:DD073445.jpg|[[DD073445]]: Single bars in 6/8 3/4 5/4 4/4 and 12/8. [[Pot Au Feu]] rhythm? | ||
| Line 36: | Line 20: | ||
Image:DD092511.jpg|[[DD092511]]: [[Work Is A Four Letter Word]]: Side 2 of 3: "Tune 1" | Image:DD092511.jpg|[[DD092511]]: [[Work Is A Four Letter Word]]: Side 2 of 3: "Tune 1" | ||
Image:DD092522.jpg|[[DD092522]]: [[Work Is A Four Letter Word]]: Side 3 of 3 | Image:DD092522.jpg|[[DD092522]]: [[Work Is A Four Letter Word]]: Side 3 of 3 | ||
Image:DD093112.jpg|[[DD093112]]: Cellos for [[Searching]] | |||
Image:DD094231.jpg|[[DD094231]]: [[On The Level]]: "Land of Hope and Glory" / "British Granadiers" | Image:DD094231.jpg|[[DD094231]]: [[On The Level]]: "Land of Hope and Glory" / "British Granadiers" | ||
Image:DD094309.jpg|[[DD094309]]: [[On The Level]] | Image:DD094309.jpg|[[DD094309]]: [[On The Level]] | ||
| Line 51: | Line 36: | ||
Image:DD104935.jpg|[[DD104935]]: [[Music to Undress to]] | Image:DD104935.jpg|[[DD104935]]: [[Music to Undress to]] | ||
Image:DD112418.jpg|[[DD112418]]: [[Here come the Fleas]] | Image:DD112418.jpg|[[DD112418]]: [[Here come the Fleas]] | ||
Image:DD113051.jpg|[[DD113051]]: [[The Afterlife]] and [[The Evenings of Certain Lives]] | |||
Image:DD113106.jpg|[[DD113106]]: [[The Evenings of Certain Lives]] | |||
Image:DD113127.jpg|[[DD113127]]: [[Amor Dei]] | |||
Image:DD113202.jpg|[[DD113202]]: Unidentified | Image:DD113202.jpg|[[DD113202]]: Unidentified | ||
Image:DD113258.jpg|[[DD113258]]: [[Martinis]] | Image:DD113258.jpg|[[DD113258]]: [[Martinis]] | ||
| Line 84: | Line 72: | ||
</gallery> | </gallery> | ||
If you figure out which piece an unidentified score fragment is for, do [mailto:delia.derbyshire.net@gmail.com write!] | If you figure out which piece an unidentified score fragment is for, do [mailto:delia.derbyshire.net@gmail.com write!] | ||
==<div name="Typeset scores">Typeset scores</div>== | |||
* [[Anything Goes (score)]] | |||
* [[Ape - Hunt Group A (score)]] | |||
* [[Clothes (score)]] | |||
* [[Clothes (score by Audio12)]] | |||
* [[D = A220]] | |||
* [[Fresh Aire (score)]] | |||
* [[Le Pont Mirabeau (score)]] | |||
* [[Moogies Bloogies (score)]] | |||
* [[Music to Undress to (score)]] | |||
* [[Philips (score)]] | |||
* [[Science All Around - Sound (score)]] | |||
* [[Science and Health (score by Audio12)]] | |||
* [[The Pattern Emerges (score)]] | |||
Latest revision as of 14:29, 24 February 2024

The category "Score" collects Delia's original manuscript scores for her pieces and the Wikidelia's typeset versions of these and of scores created from the audio of her music. The former are pages named DD123456 and the latter have normal names.
There are more of Delia's manuscript scores, some for unknown pieces, not yet included in the WikiDelia, in her papers.
Manuscripts
-
DD073445: Single bars in 6/8 3/4 5/4 4/4 and 12/8. Pot Au Feu rhythm?
-
DD092350: Work Is A Four Letter Word: "Tune 3", "Tune 2A", Tune 2Z"
-
DD092413: Work Is A Four Letter Word: "Tune 3"
-
DD092425: Work Is A Four Letter Word: "Tune 4"
-
DD092445: Work Is A Four Letter Word: Side 1 of 3: "OK", "B/W Waltz"
-
DD092511: Work Is A Four Letter Word: Side 2 of 3: "Tune 1"
-
DD092522: Work Is A Four Letter Word: Side 3 of 3
-
DD094231: On The Level: "Land of Hope and Glory" / "British Granadiers"
-
DD103841: Poets in Prison: Intro
-
DD103908: Poets in Prison: "The sky above the roof top is blue"...
-
DD104341: Poets in Prison: War: "Old age in the villages"...
-
DD113202: Unidentified
-
DD115738: Le Pont Mirabeau (typesetter's proof)
-
DD122735: Unidentified
-
DD122833: Ape and Essence sheet 1
-
DD122859: Ape and Essence sheet 2
-
DD124722: Pot Au Feu percussion loop
-
DD161321: Science Serves the Arts, side 1
-
DD161337: Science Serves the Arts, side 2
-
DD161356: Science Serves the Arts, side 3
-
DD161422: Science Serves the Arts, side 4
If you figure out which piece an unidentified score fragment is for, do write!
Typeset scores
- Anything Goes (score)
- Ape - Hunt Group A (score)
- Clothes (score)
- Clothes (score by Audio12)
- D = A220
- Fresh Aire (score)
- Le Pont Mirabeau (score)
- Moogies Bloogies (score)
- Music to Undress to (score)
- Philips (score)
- Science All Around - Sound (score)
- Science and Health (score by Audio12)
- The Pattern Emerges (score)
Pages in category "Score"
The following 96 pages are in this category, out of 96 total.
D
- D = A220
- DD073445
- DD081913
- DD081955
- DD090009
- DD091357
- DD092057
- DD092103
- DD092117
- DD092350
- DD092413
- DD092425
- DD092445
- DD092511
- DD092522
- DD093112
- DD094231
- DD094309
- DD094321
- DD095725
- DD095748
- DD103841
- DD103908
- DD104341
- DD104702
- DD104717
- DD104749
- DD104812
- DD104912
- DD104935
- DD112418
- DD113051
- DD113106
- DD113127
- DD113202
- DD113258
- DD113501
- DD113515
- DD113939
- DD113956
- DD114022
- DD115254
- DD115331
- DD115351
- DD115438
- DD115500
- DD115523
- DD115632
- DD115719
- DD115738
- DD115817
- DD115901
- DD115933
- DD115959
- DD120020
- DD120055
- DD120242
- DD120343
- DD122728
- DD122735
- DD122833
- DD122859
- DD122954
- DD123007
- DD123034
- DD123049
- DD124722
- DD124753
- DD125016
- DD153314
- DD154217
- DD154241
- DD155635
- DD155714
- DD155744
- DD161321
- DD161337
- DD161356
- DD161422